Worldwide Shipping
No matter where you are, we offer worldwide shipping of our ZIINA cosmetic brushes. To make worldwide shipping possible, we work together with leading parcel services. Shipping is carried out by our logistic partners in Germany and Austria. On this page, you will find an overview of the shipping costs. You can also find out the shipping rate for your country by entering your address on the cart page or checkout page at any time.
Delivery Time – COVID-19 Update: Please understand that the delivery of your brushes may be delayed due to the still tense situation. Nevertheless, all orders should be delivered within 7 days.
Category 1
Countries and regions with fixed shipping costs and optional free shipping.
Country | Value I | Shipping I | Value II | Shipping II |
Austria | 0-35 € | 7,90 € | 35€ + | 0 € |
Belgium | 0-75 € | 9,90 € | 75€ + | 0 € |
Bulgaria | 0-75 € | 9,90 € | 75€ + | 0 € |
Croatia | 0-75 € | 9,90 € | 75€ + | 0 € |
Cyprus | 0-75 € | 9,90 € | 75€ + | 0 € |
Denmark | 0-75 € | 9,90 € | 75€ + | 0 € |
Estonia | 0-75 € | 9,90 € | 75€ + | 0 € |
Finland | 0-75 € | 9,90 € | 75€ + | 0 € |
France | 0-75 € | 9,90 € | 75€ + | 0 € |
Germany | 0-35 € | 7,90 € | 35€ + | 0 € |
Greece | 0-75 € | 9,90 € | 75€ + | 0 € |
Hungary | 0-75 € | 9,90 € | 75€ + | 0 € |
Ireland | 0-75 € | 9,90 € | 75€ + | 0 € |
Italy | 0-75 € | 9,90 € | 75€ + | 0 € |
Latvia | 0-75 € | 9,90 € | 75€ + | 0 € |
Lithuania | 0-75 € | 9,90 € | 75€ + | 0 € |
Luxemburg | 0-75 € | 9,90 € | 75€ + | 0 € |
Malta | 0-75 € | 9,90 € | 75€ + | 0 € |
Netherland | 0-75 € | 9,90 € | 75€ + | 0 € |
North America | 0-80 € | 15,90 € | 80€ + | 0 € |
Portugal | 0-75 € | 9,90 € | 75€ + | 0 € |
Romania | 0-75 € | 9,90 € | 75€ + | 0 € |
Slovakia | 0-75 € | 9,90 € | 75€ + | 0 € |
Slovenia | 0-75 € | 9,90 € | 75€ + | 0 € |
Spain | 0-75 € | 9,90 € | 75€ + | 0 € |
Sweden | 0-75 € | 9,90 € | 75€ + | 0 € |
Category 2
Countries and regions with fixed shipping costs.
Country | Value I | Shipping I | Value II | Shipping II |
Albania | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Algeria | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Australia | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Belarus | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Bosnia | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Egypt | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Israel | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Jordan | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Kuwait | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Lebanon | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Lybia | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Macedonia | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Montenegro | 0-75€ | 15,90 € | 75€ + | 9,90 € |
New Zealand | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Russia | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Saudi Arabia | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Serbia | 0-75€ | 15,90 € | 75€ + | 9,90 € |
South Africa | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Tunisia | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Turkey | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Ukraine | 0-75€ | 15,90 € | 75€ + | 9,90 € |
United Arab Emirates | 0-75€ | 15,90 € | 75€ + | 9,90 € |
Category 3
All other countries and regions do not have fixed shipping costs. For these countries, you can easily calculate the shipping costs on our website. Just enter your address on the cart or checkout page and our system will compare the shipping costs of different parcel services. You can then order at the best rate available.
Duties and Taxes
Please understand that we cannot take responsibility for customs duties or other taxes in your country. Please contact the local authorities to find out more about the terms & conditions.
Note: The shipping costs may differ from the information provided in the tables above. The shipping costs that are calculated and displayed in the shopping cart or during checkout always are the ones that apply.